MERIT LIST
B.Sc. I Maths
प्रवेश-सूचना
डी.एल.एस. स्नातकोत्तर महाविद्यालय, बिलासपुर (छ.ग.)
प्रथम-सूची
सत्र-2019-20 में प्रवेश हेतु निम्न छात्र-छात्राओं का चयन ……………………………………… में …………………………संकाय/विभाग द्वारा प्रथम सूची में किया गया है। इस सूची में चयनित छात्र-छात्राएं दिनांक ………….से दिनांक ………………. को सायं 05 बजे तक मूल प्रमाण-पत्रों सहित प्रवेश शुल्क जमा कर प्रवेश प्राप्त कर सकते हैं। दिनांक …………………….को सायं 05 बजे बजे के बाद यह चयन सूची निरस्त माना जाएगा।क्र. | छात्र-छात्रा का नाम | पिता/पति का नाम | वर्ग | प्रतिशत |
1 | NIKITA TIRKEY | SUDHIR TIRKEY | ST | 58.6 |
2 | SACHIN KUMAR | CHHATRA PAL SINGH | ST | 83.6 |
3 | DEEPAK KUMAR | BODHAN RAM | ST | 75 |
4 | NEELESH BHAGAT | SANTOSH LAL BHAGAT | ST | 73.8 |
5 | RAHUL PULAST | BAJRANG PULAST | ST | 61.6 |
6 | BHUPESH KUMAR SIDAR | LACHHAN SAI SIDAR | ST | 60.2 |
7 | ANKIT NIKUNJ | JAGDISH RAM | ST | 55.8 |
8 | AMAR KUMAR | DILIP KUMAR | ST | 54.6 |
9 | BIRSAY RAM | MINU RAM | ST | 49 |
10 | MUKESH KUMAR | PREM SINGH | ST | 48.2 |
11 | SHIV NARAYAN KANWAR | RAM PRASAD | ST | 48.2 |
12 | MARIANUS XALXO | SUDHIR XALXO | ST | 46.8 |
13 | RAJESH KUMAR | GAUTAM SINGH | ST | 42.2 |
14 | VINAY KUMAR JAGAT | RAMESH KUMAR JAGAT | ST | 41.4 |
15 | SUMAN | BAHORIK LAL | SC | 68.2 |
16 | REEMA RANI BASANT | GAUTAM SINGH BASANT | SC | 64.4 |
17 | LAXMI BAGHEL | CHHALLURAM BAGHEL | SC | 63.6 |
18 | VISHAL JANGDE | TEEJRAM JANGDE | SC | 83.2 |
19 | PRAVEEN VERMA | INDRA KUMAR VERMA | SC | 78.2 |
20 | ISHANT PATRE | KARTIK PATRE | SC | 77.4 |
21 | NIKHIL TANDAN | PAWAN TANDAN | SC | 71.2 |
22 | VISHVAPRATAP | SHARDHA RAM | SC | 69 |
23 | KARAN MADHUKAR | RAJKUMAR MADHUKAR | SC | 68.8 |
24 | SRIKANT | AAKUM GENDLE | SC | 65 |
25 | PRAVEEN KUMAR | PANCH RAM | SC | 63.8 |
26 | PRIYA JAISWAL | DEVIDEEN JAISWAL | OBC | 80.8 |
27 | KAJAL YADAV | KANHAIYA LAL YADAV | OBC | 79.6 |
28 | PRATEEK KUMBHAJ | YOGENDRA KUMBHAJ | OBC | 89 |
29 | NUTAN SAO | BHARAT LAL SAO | OBC | 87.8 |
30 | GAURAV KUMAR RAJWADE | DHANARAM RAJWADE | OBC | 86.4 |
31 | RAMGOPAL SAHU | ISHVAR PRASAD | OBC | 84.8 |
32 | DEVESH KUMAR | TULARAM | OBC | 82 |
33 | ARTI SHARMA | SANAD KUMAR SHARMA | UR | 71.4 |
34 | ANUSHA PATEL | JANMAJAY PATEL | UR | 70.14 |
35 | AYUSHI ROY | SUBIR ROY | UR | 69.8 |
36 | ADITI PANDEY | ATUL KUMAR PANDEY | UR | 69.6 |
37 | PRATIGYA SHUKLA | SUDHAKER SHUKLA | UR | 68.8 |
38 | ANURAG SHARMA | SUNIL SHARMA | UR | 88.2 |
39 | PRINSHU RAJPUT | RAJU SINGH RAJPUT | UR | 83.4 |
41 | HITESH SINGH RAJPUT | KAUSHAL SINGH RAJPUT | UR | 82.8 |
42 | YOGESH SINGH | BHARAT SINGH | UR | 80 |
43 | ARSH CHOUDHARY | SANJAY CHOUDHARY | UR | 79.8 |
44 | CHITRANJAN CHOUDHARY | SAROJ KUMAR CHOUDHARY | UR | 78.6 |
45 | SATANAND CHANDRAKAR | DILIP | UR | 78.4 |
46 | DIGVIJAY SINGH | BHAGVAN SINGH | UR | 78.2 |
47 | Dayashankar Rajak | Samaru Ram Rajak | UR | 77.4 |
48 | GAURAV PRAKASH SINGH | LATE SANTOSH SINGH | UR | 76.8 |
49 | DHEERAJ SONI | DURGA PRASAD SONI | UR | 76.2 |
50 | Rahul chandel | Kishor chandel | UR | 76 |

shree rajnish shrivastava
9826726552
